<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhilHuang.com &#187; monitor</title>
	<atom:link href="http://www.philhuang.com/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philhuang.com</link>
	<description>Personal Website of Philip Huang</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dell UltraSharp 2408WFP</title>
		<link>http://www.philhuang.com/2009/01/07/dell-ultrasharp-2408wfp/</link>
		<comments>http://www.philhuang.com/2009/01/07/dell-ultrasharp-2408wfp/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:12:01 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[2408WFP]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[UltraSharp]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=712</guid>
		<description><![CDATA[I&#8217;m writing this from a spanking new Dell UltraSharp 2408WFP LCD monitor. This thing is a little bigger than I thought, I actually have to turn my head a little to look at the left and right sides. It definitely improves my workflow immensely when I&#8217;m using Photoshop and Dreamweaver. There&#8217;s just so much more [...]]]></description>
		<wfw:commentRss>http://www.philhuang.com/2009/01/07/dell-ultrasharp-2408wfp/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

