<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhilHuang.com &#187; figure skating</title>
	<atom:link href="http://www.philhuang.com/tag/figure-skating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philhuang.com</link>
	<description>Personal Website of Philip Huang</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kim Yuna Wins Gold in Women&#8217;s Figure Skating</title>
		<link>http://www.philhuang.com/2010/02/26/kim-yuna-wins-gold-in-womens-figure-skating/</link>
		<comments>http://www.philhuang.com/2010/02/26/kim-yuna-wins-gold-in-womens-figure-skating/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:57:11 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[figure skating]]></category>
		<category><![CDATA[Kim Yuna]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=929</guid>
		<description><![CDATA[Well she just won the gold in women&#8217;s figure skating, scoring an unprecendented, staggering 228.56 (world record). She earned record scores of 78.50 in the short program on Tuesday and 150.06 in the free skate tonight. Her free skate program was flawless technically and of course she always gets exceptional marks for her artistic expression [...]]]></description>
		<wfw:commentRss>http://www.philhuang.com/2010/02/26/kim-yuna-wins-gold-in-womens-figure-skating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Yuna Breaks Her Own World Record</title>
		<link>http://www.philhuang.com/2010/02/23/kim-yuna-breaks-her-own-world-record/</link>
		<comments>http://www.philhuang.com/2010/02/23/kim-yuna-breaks-her-own-world-record/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:24:25 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[figure skating]]></category>
		<category><![CDATA[Kim Yuna]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=927</guid>
		<description><![CDATA[Kim Yuna broke her own world record (again) in the women&#8217;s figure skating short program with a leading score of 78.50! And she did it after falling in practice and after Mao Asada, her main rival, put up an exceptional performance herself (73.78). Kim Yuna&#8217;s the best and she proves it again, that triple lutz [...]]]></description>
		<wfw:commentRss>http://www.philhuang.com/2010/02/23/kim-yuna-breaks-her-own-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

