<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhilHuang.com &#187; Asides</title>
	<atom:link href="http://www.philhuang.com/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philhuang.com</link>
	<description>Personal Website of Philip Huang</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Linsational Run Continues</title>
		<link>http://www.philhuang.com/2012/02/12/linsational-run-continues/</link>
		<comments>http://www.philhuang.com/2012/02/12/linsational-run-continues/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:32:57 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=1127</guid>
		<description><![CDATA[Jeremy Lin had a great first half and showed fatigue in the second half, but the Knicks played team basketball and came out with a hard fought win. It was really great to see the Knicks tough it out and everybody contribute. While Lin had a somewhat poor shooting night, he came away with 20 [...]]]></description>
		<wfw:commentRss>http://www.philhuang.com/2012/02/12/linsational-run-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINCREDIBLE</title>
		<link>http://www.philhuang.com/2012/02/10/lincredible/</link>
		<comments>http://www.philhuang.com/2012/02/10/lincredible/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:25:47 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=1125</guid>
		<description><![CDATA[Jeremy Lin drops 38 points (career high), 7 assists, 4 rebounds, and 2 steals against the Lakers tonight. No words. I almost lost my voice. Like the NBA slogan &#8211; AMAZING. THE LINSANITY!!! And 1! Fisher fouled him on that spin move. Lakers banged Lin around tonight, took away driving lanes, and Lin still comes [...]]]></description>
		<wfw:commentRss>http://www.philhuang.com/2012/02/10/lincredible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINSANITY CONTINUES</title>
		<link>http://www.philhuang.com/2012/02/08/linsanity-continues/</link>
		<comments>http://www.philhuang.com/2012/02/08/linsanity-continues/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:56:32 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[LINSANITY]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=1121</guid>
		<description><![CDATA[Jeremy Lin just had his first double-double and 3rd straight 20+ point game, with 23 points and 10 assists. LINNING.]]></description>
		<wfw:commentRss>http://www.philhuang.com/2012/02/08/linsanity-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JEREMY LIN.</title>
		<link>http://www.philhuang.com/2012/02/06/jeremy-lin/</link>
		<comments>http://www.philhuang.com/2012/02/06/jeremy-lin/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:49:19 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[LINSANITY]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=1119</guid>
		<description><![CDATA[Jeremy Lin started tonight as the Knicks point guard and bested his previous career highs in points (28) and assists (8)!!! I didn&#8217;t think I&#8217;d be excited to watch Knicks v. Utah but with Lin starting, I couldn&#8217;t miss it, and he didn&#8217;t disappoint. I don&#8217;t want to jump the gun, because New York&#8217;s had [...]]]></description>
		<wfw:commentRss>http://www.philhuang.com/2012/02/06/jeremy-lin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy&#8217;s Lin Career Night</title>
		<link>http://www.philhuang.com/2012/02/05/jeremys-lin-career-night/</link>
		<comments>http://www.philhuang.com/2012/02/05/jeremys-lin-career-night/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:00:48 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[LINSANITY]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=1117</guid>
		<description><![CDATA[One of my fellow Taiwanese, Jeremy Lin of the New York Knicks, was given an opportunity on Saturday and he made the most of it, having a brilliant performance and putting up a career high 25 points and 7 assists, helping the Knicks win over the Nets. It has even started some talk that perhaps [...]]]></description>
		<wfw:commentRss>http://www.philhuang.com/2012/02/05/jeremys-lin-career-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Weather</title>
		<link>http://www.philhuang.com/2012/01/31/beautiful-weather/</link>
		<comments>http://www.philhuang.com/2012/01/31/beautiful-weather/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:27:32 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=1114</guid>
		<description><![CDATA[I must say, aside from maybe a week of freezing cold, we&#8217;re having an extremely mild and warm winter in NYC. It&#8217;s going to be 60 degrees tomorrow! Madness. End of the world?]]></description>
		<wfw:commentRss>http://www.philhuang.com/2012/01/31/beautiful-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.philhuang.com/2012/01/01/happy-new-year/</link>
		<comments>http://www.philhuang.com/2012/01/01/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:51:51 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=1108</guid>
		<description><![CDATA[Hope everyone has a great new year ahead. One thing I&#8217;m curious about &#8211; will the world really end this year? Go do the things you want to do and say the things you want to say before it&#8217;s all over!]]></description>
		<wfw:commentRss>http://www.philhuang.com/2012/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disfunctional Government</title>
		<link>http://www.philhuang.com/2011/12/21/disfunctional-government/</link>
		<comments>http://www.philhuang.com/2011/12/21/disfunctional-government/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:58:41 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=1103</guid>
		<description><![CDATA[I haven&#8217;t really been an observer of our government for that long, maybe 10 years, but I&#8217;ve never seen it so bad. It really does appear that nothing can get done unless the Democrats have the White House AND super majorities in both the Senate and the House. When Republicans have majorities, stuff still gets [...]]]></description>
		<wfw:commentRss>http://www.philhuang.com/2011/12/21/disfunctional-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Perry Fail. LOL. Oops!</title>
		<link>http://www.philhuang.com/2011/11/10/rick-perry-fail-lol-oops/</link>
		<comments>http://www.philhuang.com/2011/11/10/rick-perry-fail-lol-oops/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:09:28 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=1091</guid>
		<description><![CDATA[This is absolutely hilarious and cringeworthy at the same time. So embarrassing! Dude, good luck running for.. uh.. uh.. what was it.. uh.. oh yeah! PRESIDENT OF THE UNITED STATES.]]></description>
		<wfw:commentRss>http://www.philhuang.com/2011/11/10/rick-perry-fail-lol-oops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Deblurring</title>
		<link>http://www.philhuang.com/2011/10/10/photoshop-deblurring/</link>
		<comments>http://www.philhuang.com/2011/10/10/photoshop-deblurring/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:21:57 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=1086</guid>
		<description><![CDATA[Another late work night. But this awesome thing popped up in my RSS reader &#8211; it&#8217;s a sneak peak at functionality being developed by Adobe that basically deblurs an image and enhances it. Now if you work with images at all, you know that you can&#8217;t really restore visual details that don&#8217;t exist. That&#8217;s why [...]]]></description>
		<wfw:commentRss>http://www.philhuang.com/2011/10/10/photoshop-deblurring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

