<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PhilHuang.com &#187; Asides</title>
	<atom:link href="http://www.philhuang.com/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philhuang.com</link>
	<description>Personal Website of Philip Huang</description>
	<pubDate>Fri, 21 Nov 2008 17:14:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Jury Duty</title>
		<link>http://www.philhuang.com/2008/11/20/jury-duty/</link>
		<comments>http://www.philhuang.com/2008/11/20/jury-duty/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:54:39 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[jury duty]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=656</guid>
		<description><![CDATA[My first experience with jury duty today consisted of sitting around all day from 8:30am to 5pm watching movies. Seriously. 8.5 perfectly good working hours down the drain. It couldn&#8217;t come at a worse time though since my brains are about to explode with different clients hounding me. I could&#8217;ve worked there on my laptop, [...]]]></description>
			<content:encoded><![CDATA[<p>My first experience with jury duty today consisted of sitting around all day from 8:30am to 5pm watching movies. Seriously. 8.5 perfectly good working hours down the drain. It couldn&#8217;t come at a worse time though since my brains are about to explode with different clients hounding me. I could&#8217;ve worked there on my laptop, which I brought but there&#8217;s just no way I&#8217;m entering any password over a public, unsecured network with content filtering.</p>
<p>We watched Indiana Jones and the Lost Crusade, Legally Blonde 2, and The Perfect Storm. I think I paid attention to 2 sentences from Legally Blonde 2 and it was already complete torture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philhuang.com/2008/11/20/jury-duty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Election Day 2008</title>
		<link>http://www.philhuang.com/2008/11/04/election-day-2008/</link>
		<comments>http://www.philhuang.com/2008/11/04/election-day-2008/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:35:33 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=610</guid>
		<description><![CDATA[Finally, the day is here - go out and vote!
I just got back from voting, no lines really, everything moved smoothly. Obama 08!
]]></description>
			<content:encoded><![CDATA[<p>Finally, the day is here - go out and vote!</p>
<p>I just got back from voting, no lines really, everything moved smoothly. Obama 08!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philhuang.com/2008/11/04/election-day-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FiveThirtyEight.com Polling Data</title>
		<link>http://www.philhuang.com/2008/11/03/fivethirtyeightcom-polling-data/</link>
		<comments>http://www.philhuang.com/2008/11/03/fivethirtyeightcom-polling-data/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:33:39 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[polling]]></category>

		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=604</guid>
		<description><![CDATA[Interested in the latest polls and other data? Check out Five Thirty Eight. They&#8217;ve created a pretty complex system that takes a ton of polling data and extrapolates trends and predictions. It takes into account factors like the pollsters&#8217; political leanings, historical data, etc.
]]></description>
			<content:encoded><![CDATA[<p>Interested in the latest polls and other data? Check out <a href="http://www.fivethirtyeight.com/">Five Thirty Eight</a>. They&#8217;ve created a pretty complex system that takes a ton of polling data and extrapolates trends and predictions. It takes into account factors like the pollsters&#8217; political leanings, historical data, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philhuang.com/2008/11/03/fivethirtyeightcom-polling-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It Ain&#8217;t Over Yet</title>
		<link>http://www.philhuang.com/2008/10/26/it-aint-over-yet/</link>
		<comments>http://www.philhuang.com/2008/10/26/it-aint-over-yet/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:10:32 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[electoral map]]></category>

		<category><![CDATA[electronic voting]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=576</guid>
		<description><![CDATA[Most polls and electoral map predictions so far put Obama in a very good position with 9 days to go until the election. But it ain&#8217;t over until the fat lady sings. Polls are all well and good but the biggest thing I fear is voter fraud and those damn electronic voting machines. I really [...]]]></description>
			<content:encoded><![CDATA[<p>Most polls and electoral map predictions so far put Obama in a very good position with 9 days to go until the election. But it ain&#8217;t over until the fat lady sings. Polls are all well and good but the biggest thing I fear is voter fraud and those damn electronic voting machines. I really don&#8217;t know what I&#8217;ll do if McCain wins or worse, the election is stolen. I do find it very inspiring seeing images of <a href="http://www.huffingtonpost.com/2008/10/26/obama-draws-100000-at-den_n_137951.html">Obama hold rallies with more than 100,000 people</a> in attendance (Missouri and Colorado, both battleground or red states). Can McCain create that kind of enthusiasm?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philhuang.com/2008/10/26/it-aint-over-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>That Was a Close Call</title>
		<link>http://www.philhuang.com/2008/10/22/that-was-a-close-call/</link>
		<comments>http://www.philhuang.com/2008/10/22/that-was-a-close-call/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 01:11:50 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=574</guid>
		<description><![CDATA[Geezus, I nearly sliced my finger off just now while cutting fruit. Whew.
]]></description>
			<content:encoded><![CDATA[<p>Geezus, I nearly sliced my finger off just now while cutting fruit. Whew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philhuang.com/2008/10/22/that-was-a-close-call/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite the Recession</title>
		<link>http://www.philhuang.com/2008/10/17/despite-the-recession/</link>
		<comments>http://www.philhuang.com/2008/10/17/despite-the-recession/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:18:35 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=568</guid>
		<description><![CDATA[I&#8217;ve actually gotten a lot more work this month. Well, there was a general uptick in work following the end of summer but I was little worried some of my clients would cut back in the face of a recession. And yes, I&#8217;m pretty sure we&#8217;re in a recession. I&#8217;m still worried about how it&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve actually gotten a lot more work this month. Well, there was a general uptick in work following the end of summer but I was little worried some of my clients would cut back in the face of a recession. And yes, I&#8217;m pretty sure we&#8217;re in a recession. I&#8217;m still worried about how it&#8217;ll affect me in a couple months, but we&#8217;ll see. Sorry, not much else to post about, I&#8217;ve been pretty busy. Have a good weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philhuang.com/2008/10/17/despite-the-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bridge to Nowhere</title>
		<link>http://www.philhuang.com/2008/10/02/bridge-to-nowhere/</link>
		<comments>http://www.philhuang.com/2008/10/02/bridge-to-nowhere/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 03:39:55 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[debates]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[Joe Biden]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=522</guid>
		<description><![CDATA[I was watching the Vice Presidential debates tonight and wanted to mention a certain moment early in the debate. Biden was responding to Palin about healthcare and he blasted McCain&#8217;s plan for a $5,000 healthcare credit (that replaces an employer-paid $12,000 policy) and stomped it down as a &#8220;true bridge to nowhere&#8221;. Did you guys [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching the Vice Presidential debates tonight and wanted to mention a certain moment early in the debate. Biden was responding to Palin about healthcare and he blasted McCain&#8217;s plan for a $5,000 healthcare credit (that replaces an employer-paid $12,000 policy) and stomped it down as a &#8220;true bridge to nowhere&#8221;. Did you guys catch that? Even the live audience reacted to it. Man, I laughed out loud at a political debate for the first time ever. Wow, Biden freaking owned her with that. BOOM. Debate over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philhuang.com/2008/10/02/bridge-to-nowhere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Office is Back</title>
		<link>http://www.philhuang.com/2008/09/26/the-office-is-back/</link>
		<comments>http://www.philhuang.com/2008/09/26/the-office-is-back/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:07:46 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[comedy]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[NBC]]></category>

		<category><![CDATA[The Office]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[TV show]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=478</guid>
		<description><![CDATA[Yay, my favorite show The Office is back with new episodes. The season premiere aired last night and I gotta say the writers have not lost their touch after the strike. It was very sharp and very funny as always.
]]></description>
			<content:encoded><![CDATA[<p>Yay, my favorite show The Office is back with new episodes. The season premiere aired last night and I gotta say the writers have not lost their touch after the strike. It was very sharp and very funny as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philhuang.com/2008/09/26/the-office-is-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYTimes.com Double Click Dictionary Search</title>
		<link>http://www.philhuang.com/2008/09/25/nytimescom-double-click-dictionary-search/</link>
		<comments>http://www.philhuang.com/2008/09/25/nytimescom-double-click-dictionary-search/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 04:26:53 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[definition]]></category>

		<category><![CDATA[dictionary]]></category>

		<category><![CDATA[double click]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=469</guid>
		<description><![CDATA[I just discovered a feature on NYTimes.com that has apparently been there for well over a year. When I come across a difficult word, I usually want to look it up. So I double-click the word to highlight it quickly so I can copy-and-paste it. Well I just did that on an article at the [...]]]></description>
			<content:encoded><![CDATA[<p>I just discovered a feature on NYTimes.com that has apparently been there for well over a year. When I come across a difficult word, I usually want to look it up. So I double-click the word to highlight it quickly so I can copy-and-paste it. Well I just did that on an article at the New York Times website and it automatically opened a popup window with the definition of the word. I thought that was very nice functionality. It saved me time and it was exactly what I wanted to do - look up the word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philhuang.com/2008/09/25/nytimescom-double-click-dictionary-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Always Good to Have Stomach Medication in the House</title>
		<link>http://www.philhuang.com/2008/09/23/always-good-to-have-stomach-medication-in-the-house/</link>
		<comments>http://www.philhuang.com/2008/09/23/always-good-to-have-stomach-medication-in-the-house/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:13:31 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[bananas]]></category>

		<category><![CDATA[bloating]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[Gas-X]]></category>

		<category><![CDATA[Pepto Bismol]]></category>

		<category><![CDATA[stomach]]></category>

		<guid isPermaLink="false">http://www.philhuang.com/?p=452</guid>
		<description><![CDATA[I had 2 bananas late Saturday night and for some reason it gave me really bad gas/bloating that made me incredibly uncomfortable and kept me up ALL night. Sunday morning, I was still uncomfortable and visibly bloated. So I went to a local CVS as soon as it opened and picked up some Gas-X and [...]]]></description>
			<content:encoded><![CDATA[<p>I had 2 bananas late Saturday night and for some reason it gave me really bad gas/bloating that made me incredibly uncomfortable and kept me up ALL night. Sunday morning, I was still uncomfortable and visibly bloated. So I went to a local CVS as soon as it opened and picked up some Gas-X and Pepto Bismol. Gas-X cleared it up pretty quickly. I wish I had it the night before.</p>
<p>I don&#8217;t know what the heck was up with those bananas either. Last night I had just half a banana (from the same batch) and an hour later I was getting bloated again but not nearly as bad as before. A Gas-X tablet cleared it right up. Very weird - this has never happened when I ate bananas in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philhuang.com/2008/09/23/always-good-to-have-stomach-medication-in-the-house/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
